Professional Tax FAQs#
What is Professional Tax (PT/Prof Tax/Profession tax)?#
PT or Prof Tax refers to a tax levied by the state government on working professionals. This is a nominal tax based on the income of the employee.
Prof Tax is specified for an income range and each range is called as a slab. Each slab has a particular value of Profession Tax.
Not all states have Profession Tax. Some of the states that have Profession Tax are Karnataka, Tamil Nadu. Kerala, West Bengal, etc. Other states do not have this tax.
What are the reports genenrated for Prof Tax?#
- Prof Tax monthly report - This report has two parts: a sumamry page and a details page
- Prof Tax yearly report (Form 5)- This is an year-end consolidation of all the PT deductions done by the company.
Profession Tax Slabs#
Professional tax in Andhra Pradesh (AP)#
| Monthly Salary Range | Monthly Prof. Tax |
| Rs. 1 to Rs. 5,000 | Nil |
| Rs. 5001 to Rs. 6000 | Rs. 60 |
| Rs. 6001 to Rs. 10000 | Rs. 80 |
| Rs. 10001 to Rs. 15000 | Rs. 100 |
| Rs. 15001 to Rs. 20000 | Rs.150 |
| Rs. 20000 and above | Rs. 200 |
Professional tax in Gujarat#
| Monthly Salary Range | Monthly Prof. Tax |
| Rs. 1 to Rs.1499 | Nil |
| Rs.3000 to Rs.5999 | Rs. 20 Per month |
| Rs. 6,000 to Rs.8999 | Rs. 80 Per month |
| Rs.9,000 to Rs.12,000 | Rs. 150 Per month |
| Rs. 12,000 and above | Rs. 200 per month |
Professional tax in Karnataka #
| Monthly Salary Range | Monthly Prof. Tax |
| Rs. 1 to Rs. 4999 | Rs. 0 |
| Rs. 5,000 to Rs. 7999 | Rs. 60 |
| Rs.8,000 to Rs. 9,999 | Rs. 100 |
| Rs.10,000 to Rs.15,000 | Rs. 150 |
| Rs.15,000 and above | Rs. 200 Per month |
As per the interim budget of 2009, the revised slabs are
| Monthly Salary Range | Monthly Prof. Tax |
| Rs. 1 to 9,999 | Rs. 0 |
| Rs.10,000 to Rs.14,999 | Rs. 150 |
| Rs.15,000 and above | Rs. 200 Per month |
Professional Tax in Maharashtra#
| Salary Range | Prof. Tax |
| Rs. 1 to Rs. 2500 | nil |
| Rs. 2501 to Rs. 3499 | Rs. 60 |
| Rs. 3501 to Rs. 5000 | Rs. 120 |
| Rs. 5001 to Rs. 10000 | Rs. 175 |
| Rs. 10001 and above | Rs. 200 per month, except on February, when Rs. 300 is to be paid. |
As per the amendment Jun 27 2009, the revised slabs are
| Monthly Salary Range | Monthly Prof. Tax |
| Rs. 1 to 5,000 | Rs. 0 |
| Rs.5,001 to Rs.10,000 | Rs. 175 |
| Rs.10,001 and above | Rs. 200 Per month, except on February, when Rs. 300 is to be paid. |
Professional Tax in Tamil Nadu#
| Six months Salary Range | Prof. Tax |
| Rs. 0 to Rs. 21,000 | Nil |
| Rs. 21,001 to Rs. 30,000 | Rs. 75 |
| Rs. 30,001 to Rs. 45,000 | Rs. 188 |
| Rs. 45,001 to Rs. 60,000 | Rs. 390 |
| Rs. 60,001 to Rs. 75,000 | Rs. 585 |
| Rs. 75,001 and above | Rs. 810 |
Profession Tax Collectable from the salary of August (Ist Quarter ) and January (IInd Quarter)
Professional Tax in West Bengal #
| Salary Range | Prof. Tax |
| Rs. 1 to Rs. 1,500 | Nil |
| Rs. 1501 to Rs. 2000 | Rs. 18 |
| Rs. 2001 to Rs. 3000 | Rs. 25 |
| Rs. 3001 to Rs. 5000 | Rs 30 |
| Rs. 5001 to Rs. 6000 | Rs. 40 |
| Rs. 6001 to Rs. 7000 | Rs. 45 |
| Rs.7001 to Rs. 8000 | Rs. 50 |
| Rs.8001 to Rs. 9000 | Rs. 90 |
| Rs.9001 to Rs. 15000 | Rs. 110 |
| Rs.15001 to Rs. 25,000 | Rs. 130 |
| Rs. 25001 to Rs. 40,000 | Rs. 150 |
| More than Rs. 40001 | Rs. 200 |
See also:#